Last Month and Week statistics
| Day | Hits count | Unique visitors count | Hits graph | Visitors graph |
|---|---|---|---|---|
| 2009-10-23 | 150 | 32 | ||
| 2009-10-24 | 94 | 19 | ||
| 2009-10-25 | 60 | 9 | ||
| 2009-10-26 | 160 | 19 | ||
| 2009-10-27 | 152 | 20 | ||
| 2009-10-28 | 188 | 31 | ||
| 2009-10-29 | 135 | 21 | ||
| 2009-10-30 | 77 | 26 | ||
| 2009-10-31 | 152 | 16 | ||
| 2009-11-01 | 86 | 15 | ||
| 2009-11-02 | 70 | 19 | ||
| 2009-11-03 | 175 | 21 | ||
| 2009-11-04 | 75 | 20 | ||
| 2009-11-05 | 109 | 25 | ||
| 2009-11-06 | 40 | 9 | ||
| 2009-11-07 | 148 | 21 | ||
| 2009-11-08 | 127 | 26 | ||
| 2009-11-09 | 102 | 23 | ||
| 2009-11-10 | 140 | 30 | ||
| 2009-11-11 | 135 | 31 | ||
| 2009-11-12 | 105 | 24 | ||
| 2009-11-13 | 223 | 34 | ||
| 2009-11-14 | 96 | 25 | ||
| 2009-11-15 | 135 | 29 | ||
| 2009-11-16 | 141 | 30 | ||
| 2009-11-17 | 129 | 27 | ||
| 2009-11-18 | 128 | 29 | ||
| 2009-11-19 | 187 | 37 | ||
| 2009-11-20 | 106 | 27 | ||
| 2009-11-21 | 204 | 46 | ||
| 2009-11-22 | 26 | 7 | ||
| Last week total | 921 | 203 | ||
| Month total | 3855 | 748 |
Country statistics for last week
| Country | Hits count for the last week | Unique visitors count for the last week | Hits graph | Visitors graph |
|---|---|---|---|---|
| Romania | 1 | 1 | ||
| India | 1 | 1 | ||
| Colombia | 1 | 1 | ||
| Thailand | 2 | 1 | ||
| Guatemala | 2 | 1 | ||
| Sweden | 2 | 1 | ||
| Venezuela | 2 | 1 | ||
| Canada | 2 | 1 | ||
| Singapore | 2 | 1 | ||
| Hong Kong | 3 | 2 | ||
| Malaysia | 3 | 1 | ||
| Turkey | 3 | 1 | ||
| Ghana | 4 | 1 | ||
| Norway | 6 | 1 | ||
| Korea, Republic of | 7 | 1 | ||
| France | 8 | 3 | ||
| Australia | 9 | 5 | ||
| Russian Federation | 11 | 1 | ||
| Netherlands | 13 | 1 | ||
| Spain | 14 | 2 | ||
| Germany | 16 | 3 | ||
| Estonia | 17 | 2 | ||
| China | 22 | 6 | ||
| United Kingdom | 25 | 2 | ||
| Brazil | 120 | 28 | ||
| United States | 139 | 44 | ||
| Portugal | 250 | 44 | ||
| Unknown | 371 | 75 |
