Last Month and Week statistics

Day Hits count Unique visitors count Hits graph Visitors graph
2008-08-10 104 3
2008-08-11 159 12
2008-08-12 113 12
2008-08-13 174 11
2008-08-14 111 13
2008-08-15 235 9
2008-08-16 195 23
2008-08-17 233 13
2008-08-18 526 15
2008-08-19 207 16
2008-08-20 150 16
2008-08-21 231 20
2008-08-22 259 26
2008-08-23 138 18
2008-08-24 122 19
2008-08-25 68 15
2008-08-26 142 21
2008-08-27 173 17
2008-08-28 249 21
2008-08-29 77 12
2008-08-30 66 8
2008-08-31 92 20
2008-09-01 507 28
2008-09-02 242 48
2008-09-03 250 45
2008-09-04 374 64
2008-09-05 320 63
2008-09-06 332 46
2008-09-07 464 42
2008-09-08 49 11
2008-08-09 67 3
Last week total 1856 274
Month total 6429 690

Country statistics for last week

Country Hits count for the last week Unique visitors count for the last week Hits graph Visitors graph
Hong Kong 1 1
Chile 1 1
Moldova, Republic of 1 1
Peru 1 1
India 3 1
China 3 2
Netherlands 3 1
Japan 6 1
Ukraine 7 1
France 7 1
United Kingdom 9 3
Saudi Arabia 11 1
Germany 12 2
Iran, Islamic Republic of 20 1
Spain 27 4
United States 178 13
Brazil 544 125
Unknown 610 138
Portugal 1094 49